Mark...
You are here
Credit/Capital Programs
| Date Issued | Report Number | Title |
|---|---|---|
| 2019-09-26 | 19-22 | Consolidated Results of the OIG High Risk 7(a) Loan Review Program |
| 2019-09-19 | 19-19 | Office of Inspector General High Risk 7(a) Loan Review Program |
| 2019-08-14 | 19-16 | Office of Inspector General High Risk 7(a) Loan Review Program |
| 2019-07-10 | 19-15 | Office of Inspector General High Risk 7(a) Loan Review Program |
| 2019-03-14 | 19-07 | Audit of SBA's Controls over 7(a) Loans Sold on The Secondary Market |
| 2018-09-27 | 18-26 | Consolidated Results of the Office of Inspector General High Risk 7(a) Loan Review Program |
| 2018-09-13 | 18-23 | OIG High Risk 7(a) Loan Review Program |
| 2018-08-15 | 18-21 | High Risk 7(a) Loan Review Program |
| 2018-03-06 | 18-13 | Evaluation of SBA's 7(a) Loans to Poultry Farmers |
| 2017-12-11 | 18-07 | Accuracy of the FY 2015 7(a) Loan Guaranty Purchase Improper Payment Rate |
