Nevada SBA Lending October 1, 2017 to June 30, 2018
You are Here
You are here
District Office Lending Chart
7(a) Loan Guaranty Program
| Lender Name | 7a Number of Loans |
7a Loan Amount |
|---|---|---|
| Western Alliance DBA Bank of Nevada | 35 | 16,177,800 |
| Meadows Bank | 12 | 12,531,500 |
| Wells Fargo Bank NA | 63 | 12,202,600 |
| Seacoast Commerce Bank | 7 | 6,706,600 |
| US Bank | 67 | 6,132,100 |
| Harvest Small Business Finance, LLC | 4 | 5,961,700 |
| Zions Bank DBA Nevada State Bank | 41 | 5,849,300 |
| JP Morgan Chase NA | 23 | 5,791,950 |
| Plumas Bank | 8 | 5,048,000 |
| Rock Canyon Bank | 1 | 5,000,000 |
| First Business Bank | 2 | 4,028,500 |
| Bank of American Fork | 1 | 3,418,000 |
| Bank of the West | 5 | 3,212,000 |
| Pacific Premier Bank | 3 | 3,206,000 |
| Celtic Bank Corp | 12 | 2,898,300 |
| Newtek Small Bus Finance Inc | 8 | 2,890,000 |
| Stearns Bank | 8 | 2,787,600 |
| Live Oak Banking Company | 3 | 2,771,529 |
| T Bank NA | 1 | 2,581,000 |
| First Home Bank | 12 | 2,475,000 |
| Pacific Western Bank | 2 | 2,184,500 |
| Readycap Lending LLC | 4 | 2,166,000 |
| Bank of George | 2 | 1,700,000 |
| Hana Small Business Lending | 3 | 1,670,000 |
| Byline Bank | 2 | 1,647,500 |
| Bank of Hope | 1 | 1,645,000 |
| First General Bank | 1 | 1,625,000 |
| Mechanics and Farmers Bank | 3 | 1,422,000 |
| Bank of America | 2 | 1,351,100 |
| City National Bank | 5 | 1,131,000 |
| Independence Bank | 9 | 1,025,000 |
| East West Bank | 3 | 963,000 |
| Compass Bank | 1 | 942,000 |
| US Metro Bank | 3 | 930,700 |
| Mutual of Omaha | 3 | 861,000 |
| Umpqua Bank | 1 | 852,000 |
| First Bank | 3 | 767,800 |
| Five Star Bank | 3 | 765,000 |
| Heritage Bank of Nevada | 3 | 685,000 |
| CIBC Bank USA | 2 | 621,000 |
| Open Bank | 1 | 600,000 |
| Pacific City Bank | 1 | 600,000 |
| Commonwealth Business Bank | 1 | 590,000 |
| Banc Of California NA | 2 | 560,000 |
| Royal Business Bank | 3 | 550,000 |
| Community Bank | 2 | 483,000 |
| First Utah Bank | 1 | 470,000 |
| First Saving Bank | 3 | 389,500 |
| Seacoast National Bank | 1 | 350,000 |
| United Midwest Saving Bank | 3 | 325,000 |
| South Carolina Community Bank | 3 | 322,500 |
| United Midwest Savings Bank, NA | 2 | 300,000 |
| United FCU | 4 | 287,500 |
| Finwise Bank | 2 | 250,000 |
| CRF Small Business | 1 | 250,000 |
| Farmers and Merchants Bank | 1 | 250,000 |
| Rural Community Assistance | 1 | 250,000 |
| Greater Nevada CU | 1 | 240,000 |
| State Bank and Trust Company | 1 | 240,000 |
| Great Basin FCU | 1 | 150,000 |
| Carver State Bank | 1 | 100,000 |
| Touchmark National Bank | 1 | 100,000 |
| West Texas State Bank | 1 | 70,000 |
| Accion | 1 | 52,500 |
| Florida Capital Bank, NA | 1 | 50,000 |
| Mountain America Credit Union | 2 | 0 |
| Oakstar Bank | 1 | 0 |
| United Community Bank | 1 | 0 |
| Total SUM | 416 | 144,454,079 |
CDC/504 Loan Program
| Lender Name | CDC/504 Number of Loans |
CDC/504 Loan Amount |
|---|---|---|
| Meadows Bank | 11 | 24,012,755 |
| Zions Bank DBA Nevada State Bank | 6 | 7,925,603 |
| Bank of the West | 6 | 7,887,500 |
| Heritage Bank of Nevada | 11 | 7,859,730 |
| Plumas Bank | 5 | 5,834,144 |
| Bank of Utah | 1 | 5,779,750 |
| Western Alliance DBA Bank of Nevada | 7 | 5,021,047 |
| Valley Bank of NV | 4 | 3,398,960 |
| Wells Fargo Bank NA | 4 | 3,207,536 |
| Umpqua Bank | 1 | 2,512,137 |
| JP Morgan Chase NA | 4 | 2,406,902 |
| Business Loan Capital | 1 | 1,502,000 |
| America First Credit Union | 2 | 828,600 |
| Bank of America | 2 | 769,910 |
| Cache Valley Bank | 1 | 562,100 |
| US Bank | 1 | 516,200 |
| First Security Bank of NV | 2 | 470,000 |
| First Saving Bank | 1 | 375,000 |
| Greater Nevada CU | 2 | 252,500 |
| Total SUM | 72 | 81,122,374 |
