Nevada Loan Production Report (Oct. 1, 2017 - February 28, 2018)
You are Here
You are here
District Office Lending Chart
7(a) Loan Guaranty Program
| Lender Name | 7a Number of Loans |
7a Loan Amount |
|---|---|---|
| Western Alliance Bank | 17 | 7,411,100 |
| Harvest Small Business Finance, LLC | 3 | 5,451,700 |
| US Metro Bank | 1 | 4,500,000 |
| Wells Fargo Bank NA | 28 | 4,088,400 |
| JP Morgan Chase | 13 | 3,728,250 |
| U.S. Bank NA | 19 | 3,555,300 |
| Bank of American Fork division of People's Inter Bank | 1 | 3,418,000 |
| Plumas Bank | 5 | 3,214,000 |
| Pacific Premier | 2 | 2,885,000 |
| Meadows Bank | 5 | 2,839,300 |
| Zions Bank, DBA Nevada State Bank | 31 | 2,803,800 |
| Seacoast Commerce Bank | 3 | 2,621,100 |
| Newtek Small Business Fianance | 6 | 2,150,000 |
| United Community Bank | 1 | 2,050,000 |
| Celtic Bank | 7 | 1,950,300 |
| Readycap Lending, LLC | 3 | 1,816,000 |
| Hana Small Business Lending, Inc. | 2 | 1,759,000 |
| Bank of George | 2 | 1,700,000 |
| Bank of the West | 2 | 1,462,000 |
| Live Oak Banking Co. | 1 | 1,450,000 |
| Byline Bank | 1 | 1,400,000 |
| Mechanic and Farmers Bank | 1 | 1,166,000 |
| Compass Bank | 1 | 942,000 |
| City National Bank | 2 | 870,000 |
| East West Bank | 2 | 863,000 |
| Umpqua Bank | 1 | 852,200 |
| Bank of America, N.A. | 1 | 785,700 |
| First Bank | 3 | 767,800 |
| Five Star Bank | 3 | 765,000 |
| First Home Bank | 4 | 640,000 |
| CIBC Bank USA | 2 | 621,000 |
| Open Bank | 1 | 600,000 |
| Pacific City Bank | 1 | 600,000 |
| Commonwealth Business Bank | 1 | 590,000 |
| Community Bank | 2 | 483,000 |
| First Utah Bank | 1 | 470,000 |
| Royal Business Bank | 2 | 450,000 |
| First Savings Bank | 3 | 389,500 |
| Independence Bank | 3 | 375,000 |
| First Business Bank | 1 | 350,000 |
| Seacoast National Bank | 1 | 350,000 |
| Stearns Bank N.A. | 2 | 345,200 |
| Mountain America FCU | 2 | 332,700 |
| FinWise Bank | 2 | 250,000 |
| Rural Commun Assist. Corp | 1 | 250,000 |
| Farmers and Merchants Bank | 1 | 250,000 |
| Greater Nevada CU | 1 | 240,000 |
| United FCU | 3 | 237,500 |
| United Midwest Savings Bank | 1 | 150,000 |
| South Carolina Community Bank | 1 | 122,500 |
| Touchmark National Bank | 1 | 100,000 |
| Florida Capital Bank, N.A. | 1 | 50,000 |
| Total SUM | 205 | 77,511,350 |
CDC/504 Loan Program
| Lender Name | CDC/504 Number of Loans |
CDC/504 Loan Amount |
|---|---|---|
| Nevada St. Devel. Corp | 19 | 13,057,000 |
| Mortgage Cap. Devel. Corp | 10 | 9,773,000 |
| CDC Small Business | 3 | 3,600,000 |
| Utah Certified Development Company | 1 | 3,362,000 |
| California Statewide Certified Development | 1 | 273,000 |
| Total SUM | 34 | 30,065,000 |
