Nevada Loan Production Report (Oct. 1, 2016 - September 30, 2017)
You are Here
You are here
District Office Lending Chart
7(a) Loan Guaranty Program
| Lender Name | 7a Number of Loans |
7a Loan Amount |
|---|---|---|
| Wells Fargo Bank NA | 103 | 24,425,200 |
| Meadows Bank | 28 | 19,693,500 |
| Seacoast Commerce Bank | 18 | 18,925,900 |
| Bridge Bank | 17 | 12,903,400 |
| JP Morgan Chase | 30 | 12,620,700 |
| Celtic Bank | 14 | 9,763,200 |
| First Financial Bank | 2 | 8,375,000 |
| Bank of George | 5 | 7,442,700 |
| Commercial Bank of California | 2 | 6,740,000 |
| T Bank NA | 4 | 6,707,000 |
| Hana Small Bus Finance | 6 | 6,243,000 |
| First Home Bank | 18 | 5,094,000 |
| Royal Business Bank | 6 | 4,936,000 |
| Bank of America NA | 10 | 4,885,100 |
| Zion Bank DBA Nevada State Bank | 43 | 4,655,970 |
| Finwise Bank | 4 | 4,247,500 |
| Byline Bank | 3 | 3,645,000 |
| Live Oak Banking Co. | 5 | 3,103,000 |
| Open Bank | 2 | 3,040,500 |
| U.S. Bank NA | 65 | 2,963,700 |
| Plumas Bank | 5 | 2,524,000 |
| Illinois Bank and Trust | 1 | 2,514,700 |
| Bank of the West | 6 | 2,386,700 |
| Northeast Bank | 1 | 2,046,000 |
| Commonwealth Business Bank | 2 | 2,016,000 |
| Radius Bank | 3 | 2,010,300 |
| US Metro Bank | 1 | 1,875,000 |
| First Utah Bank | 1 | 1,762,000 |
| Pacific Entrerprise Bank | 1 | 1,725,000 |
| Ready Cap Lending, LLC | 4 | 1,635,100 |
| Stearns Bank N.A. | 3 | 1,263,000 |
| First Savings Bank | 5 | 1,134,000 |
| Banc of California | 2 | 1,107,000 |
| Independence Bank | 13 | 1,050,000 |
| First Security Bank of Nevada | 5 | 875,000 |
| East West Bank | 5 | 865,000 |
| United Federal Credit Union | 6 | 862,700 |
| Pacific Commerce Bank | 1 | 731,000 |
| Harvest Small Business Finance, LLC | 1 | 650,000 |
| City National Bank | 2 | 633,500 |
| Customers Bank | 2 | 629,000 |
| United Midwest Savings | 6 | 625,000 |
| Newtek Small Bus Finance | 4 | 600,000 |
| Valley Economic Devel Corp | 5 | 551,000 |
| Pinnacle Bank | 1 | 524,000 |
| Heritage Bank of Nevada | 3 | 500,000 |
| Greater Nevada CU | 4 | 492,500 |
| Crestmark Bank | 1 | 450,000 |
| Freedom Small Business | 1 | 448,000 |
| First National Bank of Pennsylvania | 2 | 429,000 |
| Utah Community Bank | 2 | 400,000 |
| Regions Bank | 1 | 396,000 |
| CDC Small Business Corp | 3 | 377,400 |
| Prestamos CDFI, LLC | 3 | 370,000 |
| Pacific City Bank | 2 | 343,200 |
| San Diego Private Bank | 1 | 325,000 |
| Columbia State Bank | 1 | 290,000 |
| CRF Small Business Loan Co. LLC | 1 | 275,000 |
| Central Valley Community Bank | 1 | 262,600 |
| Plaza Bank | 1 | 262,500 |
| World Trade Finance | 1 | 250,000 |
| Vision One CU | 1 | 245,000 |
| Accion | 3 | 242,500 |
| Cache Valley Bank | 1 | 137,000 |
| Silver Lake Bank | 1 | 102,000 |
| Compass Bank | 1 | 100,000 |
| Republic Bank & Trust | 1 | 100,000 |
| Maries County Bank | 1 | 80,000 |
| United FCU | 1 | 75,000 |
| Five Star Bank | 1 | 70,000 |
| Rural Commun Assist. Corp | 1 | 65,000 |
| Centerstone SBA Lending, Inc | 1 | 65,000 |
| Great Basin FCU | 3 | 60,000 |
| Utah First FCU | 1 | 56,000 |
| Spirit of Texas Bank | 1 | 40,000 |
| State Bank of Southern Utah | 1 | 33,000 |
| Citibank NA | 2 | 32,000 |
| Mountain America FCU | 1 | 20,000 |
| Total SUM | 521 | 210,399,070 |
CDC/504 Loan Program
| Lender Name | CDC/504 Number of Loans |
CDC/504 Loan Amount |
|---|---|---|
| Western Alliance Bank DBA Bank of Nevada | 13 | 16,831,550 |
| JP Morgan Chase | 5 | 14,340,781 |
| Zion Bank DBA Nevada State Bank | 9 | 12,589,666 |
| Heritage Bank of Nevada | 9 | 12,537,411 |
| City National Bank | 5 | 12,059,000 |
| Wells Fargo Bank NA | 9 | 9,714,189 |
| Community Bank | 3 | 8,821,050 |
| Bank of America NA | 9 | 8,793,222 |
| Meadows Bank | 9 | 8,778,969 |
| Plumas Bank | 2 | 8,630,227 |
| Plaza Bank | 3 | 2,191,375 |
| Liberty CP2 SPV | 1 | 2,110,666 |
| Bank of the West | 1 | 1,950,000 |
| Valley Bank of Nevada | 2 | 1,703,500 |
| Bank of George | 3 | 1,685,000 |
| Morgan Stanley | 1 | 1,200,000 |
| Versus Bank of Commerce | 1 | 1,025,000 |
| Town and Country Bank | 1 | 815,500 |
| Stearns Bank N.A. | 1 | 740,000 |
| Greater Nevada CU | 2 | 619,066 |
| Pacific Premier Bank | 1 | 612,500 |
| First Security Bank of Nevada | 2 | 537,500 |
| Great Basin FCU | 1 | 518,610 |
| First Savings Bank | 1 | 486,875 |
| San Diego Private Bank | 1 | 389,283 |
| United Federal Credit Union | 1 | 312,500 |
| Nevada Bank & Trust | 1 | 266,199 |
| Total SUM | 97 | 130,259,639 |
