Nevada Loan Production (October 1, 2016 - January 1 2017)
You are Here
You are here
District Office Lending Chart
7(a) Loan Guaranty Program
| Lender Name | 7a Number of Loans |
7a Loan Amount |
|---|---|---|
| Live Oak Banking Co. | 9 | 8,087,000 |
| East West Bank | 9 | 8,071,000 |
| U.S. Bank NA | 119 | 7,503,700 |
| Royal Business Bank | 5 | 6,257,000 |
| Celtic Bank | 26 | 6,219,700 |
| Wells Fargo Bank NA | 30 | 5,950,300 |
| Newteck Small Bus. Finance | 3 | 5,364,300 |
| United Community Bank | 2 | 5,000,000 |
| First Bank Financial Centre | 3 | 4,542,300 |
| Pacific City Bank | 1 | 4,540,000 |
| Nevada State Bank | 29 | 4,260,500 |
| Meadows Bank | 4 | 3,455,700 |
| Redding Bank of Commerce | 2 | 2,993,200 |
| Seacoast Commerce Bank | 3 | 2,932,500 |
| Heritage Bank of Nevada | 10 | 2,916,000 |
| JP Morgan Chase | 8 | 2,532,200 |
| Western Alliance Bank | 5 | 2,356,900 |
| BBCN | 1 | 2,315,000 |
| City National Bank | 10 | 2,153,200 |
| Plaza Bank | 5 | 1,861,600 |
| Ridgestone Bank | 1 | 1,845,000 |
| Mountain America FCU | 4 | 1,826,500 |
| Valley Bank of Nevada | 4 | 1,650,000 |
| Plumas Bank | 4 | 1,574,000 |
| Bank of the West | 4 | 1,524,000 |
| Umpqua Bank | 1 | 1,509,500 |
| Wilshire Bank | 1 | 1,480,000 |
| Colorado National Bank | 1 | 1,310,000 |
| First Utah Bank | 1 | 1,300,000 |
| Stearns Bank N.A. | 4 | 1,291,200 |
| Bank of America N.A. | 6 | 1,149,000 |
| America First FCU | 1 | 1,128,000 |
| Bank of George | 5 | 1,100,000 |
| Valley Economic Devel Corp | 9 | 1,095,000 |
| Capital Spring SBLC, LLC | 1 | 970,000 |
| US Metro Bank | 1 | 926,500 |
| The Bancorp Bank | 4 | 664,300 |
| Midfirst Bank | 1 | 663,000 |
| Zions First National Bank | 4 | 559,000 |
| GBC International Bank | 1 | 500,000 |
| First Savings Bank | 2 | 449,000 |
| 1st State Bank | 1 | 415,000 |
| CDC Small Business Fin | 2 | 395,500 |
| Citizens Bank | 1 | 365,500 |
| Heritage Bank of Commerce | 1 | 329,000 |
| Golden Pacific Bank NA | 4 | 324,000 |
| Crestmark Bank | 1 | 320,000 |
| Great Basin FCU | 4 | 310,500 |
| Mohave State Bank | 1 | 299,000 |
| United FCU | 2 | 295,600 |
| Spirit of Texas Bank | 1 | 265,200 |
| Proficio Bank | 1 | 145,000 |
| First Home Bank | 2 | 100,000 |
| First Security Bank of Nev | 1 | 75,000 |
| Premier Bank | 1 | 50,000 |
| ACCION New Mexico | 1 | 41,500 |
| Total SUM | 368 | 117,556,900 |
CDC/504 Loan Program
| Lender Name | CDC/504 Number of Loans |
CDC/504 Loan Amount |
|---|---|---|
| Nevada St. Devel. Corp | 42 | 22,298,000 |
| Mortgage Cap. Devel. Corp | 19 | 14,572,000 |
| Mountain W. Small Bus Fin | 5 | 4,077,000 |
| California Statewide CDC | 2 | 3,430,000 |
| New Ventures Cap. Dev. | 1 | 3,228,000 |
| CDC Small Business Fin Co | 3 | 1,113,000 |
| Ampac Tri-State CDC, Inc. | 1 | 559,000 |
| Total SUM | 73 | 49,277,000 |
